RESULTADOS
| Match Name: | 3ra Valida Pistola USPSA 2015 |
| Match Date: | 11/15/2015 |
| Club ID: | FCA36 |
| Last Score: | 14:25 11/15/2015 |
| Overall | Combined | LTD | OPEN | PROD | SS | |
| Stage 1 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 2 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 3 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 4 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 5 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 6 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 7 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 8 | Review | Combined | LTD | OPEN | PROD | SS |
| Stage 9 | Review | Combined | LTD | OPEN | PROD | SS |
| Class Leaders | Combined | LTD | OPEN | PROD | SS | |
| Category Leaders | Combined | LTD | OPEN | PROD | SS |
