RANGE OFFICERS
Certified Range Officers and Chief Range Officers – PR NROI – IPSC / USPSA / 3-Gun Nation
PRNROI Certified Range Officers
IPSC RO’s
Name | 1Yr. Trainee Completed | Credited Points | Continuing Education |
Edwin Perez | Yes | 9 | |
Carlos Almanzar | Yes | 9 | |
Joey Rodriguez | Yes | 9 | |
Juliana Rosado | Yes | 9 | |
Eduardo Ramos | Yes | 9 | |
Rebecca Aguirre | Yes | 3 | |
Jade Osorio | Yes | 3 | |
Jose Rivera Jorge Mafuz |
Yes | 3 | |
Kris Rivera | Yes | 3 | |
Elmo Murillo | Yes | 3 | |
Luis Soto | Yes | 9 | |
Rafael Rodriguez | 0 | ||
James Johnson | Yes | 9 | |
Omar Figueroa | 0 | ||
Roberto Sanchez | Yes | 3 | |
Marco Dosal | Yes | 9 | |
Luis Quilichini | Yes | 9 | |
Roberto “Pupa” Morales | Yes | 9 | |
Judibelle Melendez | Yes | 9 | |
Joseph Melendez | Yes | 3 | |
Jorge Claudio | Yes | 9 |

IPSC CRO’s
Hanzel Miranda |
Carlos Almánzar |
Eduardo Ramos |
José Padilla |
Radames Gonzalez |
Judibelle Melendez |
Esov Velazquez |
Francis Méndez |
Alfredo Colón |
Santos Ruiz |
Carlos Colón |