RESULTADOS
| Match Name: | 1er Club Classifier Match USPSA PESC |
| Match Date: | 1/17/2016 |
| Club ID: | FCA36 |
| Last Score: | 13:03 1/17/2016 |
| Overall | Combined | Limited | Open | Production | Single Stack | |
| Stage 1 | Review | Combined | Limited | Open | Production | Single Stack |
| Stage 2 | Review | Combined | Limited | Open | Production | Single Stack |
| Stage 3 | Review | Combined | Limited | Open | Production | Single Stack |
| Stage 4 | Review | Combined | Limited | Open | Production | Single Stack |
| Stage 5 (13-06) | Review | Combined | Limited | Open | Production | Single Stack |
| Stage 6 (13-02) | Review | Combined | Limited | Open | Production | Single Stack |
| Class Leaders | Combined | Limited | Open | Production | Single Stack | |
| Category Leaders | Combined | Limited | Open | Production | Single Stack |
