RESULTADOS
| Match Name: | PRPSA 2da Valida Nacional Pistola PESC |
| Match Date: | 6/12/2016 |
| Club ID: | FCA36 |
| Last Score: | 08:00 6/13/2016 |
| Overall | Combined | Open | Production | Standard | Classic | |
| Stage 1 | Review | Combined | Open | Production | Standard | Classic |
| Stage 2 | Review | Combined | Open | Production | Standard | Classic |
| Stage 3 | Review | Combined | Open | Production | Standard | Classic |
| Stage 4 | Review | Combined | Open | Production | Standard | Classic |
| Stage 5 CLC-33 | Review | Combined | Open | Production | Standard | Classic |
| Stage 6 CLC-51 | Review | Combined | Open | Production | Standard | Classic |
| Class Leaders | Combined | Open | Production | Standard | Classic | |
| Category Leaders | Combined | Open | Production | Standard | Classic |
