RESULTADOS
| Match Name: | Puerto Rico Open 2016 |
| Match Date: | 12/3/2016 |
| Club ID: | FCA36 |
| Last Score: | 16:50 12/4/2016 |
| Overall | Combined | Classic | Open | Standard | Production | |
| Stage 1 | Review | Combined | Classic | Open | Standard | Production |
| Stage 2 | Review | Combined | Classic | Open | Standard | Production |
| Stage 3 | Review | Combined | Classic | Open | Standard | Production |
| Stage 4 | Review | Combined | Classic | Open | Standard | Production |
| Stage 5 | Review | Combined | Classic | Open | Standard | Production |
| IPSC CLC-67 (C-67) | Review | Combined | Classic | Open | Standard | Production |
| IPSC CLC-33 (C-33) | Review | Combined | Classic | Open | Standard | Production |
| IPSC CLC-41 (C-41) | Review | Combined | Classic | Open | Standard | Production |
| Stage 9 | Review | Combined | Classic | Open | Standard | Production |
| Stage 10 | Review | Combined | Classic | Open | Standard | Production |
| Stage 11 | Review | Combined | Classic | Open | Standard | Production |
| Stage 12 | Review | Combined | Classic | Open | Standard | Production |
| IPSC CLC-01 (C-01) | Review | Combined | Classic | Open | Standard | Production |
| Class Leaders | Combined | Classic | Open | Standard | Production | |
| Category Leaders | Combined | Open | Standard | Production |
